Public benchmark · updated from live audits
When travellers ask an AI where to stay, these are the properties it names. Measured across Western and Chinese answer engines — the half of the market most benchmarks never test — from the real questions guests ask.
487 answers · 8 engines (210 Western / 277 Chinese) · Jul 2026 – Sept 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Trisara | 74% | 65% | 81%CN strong | 8 engines |
| 2 | Amanpuri | 71% | 64% | 75% | 8 engines |
| 3 | Rosewood Phuket | 39% | 29% | 47%CN strong | 7 engines |
| 4 | Banyan Tree Phuket | 33% | 26% | 38% | 8 engines |
| 5 | Keemala | 27% | 30% | 25% | 8 engines |
| 6 | Sri Panwa | 21% | 16% | 25% | 8 engines |
| 7 | Six Senses Yao Noi | 16% | 12% | 19% | 7 engines |
| 8 | Anantara Layan Phuket Resort | 12% | 12% | 12% | 7 engines |
| 9 | COMO Point Yamu | 9% | 4% | 12% | 6 engines |
| 10 | The Nai Harn | 7% | 3% | 10% | 6 engines |
Sources deciding this market: youtube.com · tripadvisor.com · google.com · reddit.com · banyantree.com · anantara.com
334 answers · 7 engines (145 Western / 189 Chinese) · Sept 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Trisara | 54% | 50% | 58% | 7 engines |
| 2 | Rosewood Phuket | 49% | 50% | 49% | 7 engines |
| 3 | Amanpuri | 44% | 41% | 46% | 7 engines |
| 4 | Banyan Tree Phuket | 28% | 28% | 28% | 7 engines |
| 5 | The Surin Phuket | 24% | 25% | 24% | 7 engines |
| 6 | Sri Panwa | 20% | 17% | 23% | 7 engines |
| 7 | The Shore at Katathani | 18% | 24% | 13% | 6 engines |
| 8 | Keemala | 16% | 19% | 13% | 7 engines |
| 9 | The Nai Harn | 14% | 14% | 14% | 7 engines |
| 10 | JW Marriott Phuket Resort & Spa | 13% | 13% | 14% | 7 engines |
Sources deciding this market: tripadvisor.com · anantara.com · go2-thailand.com · travelguidestip.com · phuket101.net · southeastasiasimplified.com
162 answers · 8 engines (70 Western / 92 Chinese) · Jul 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | The Peninsula Hong Kong | 56% | 43% | 65%CN strong | 8 engines |
| 2 | Rosewood Hong Kong | 43% | 41% | 45% | 7 engines |
| 3 | Four Seasons Hotel Hong Kong | 34% | 29% | 38% | 7 engines |
| 4 | The Ritz-Carlton, Hong Kong | 30% | 26% | 33% | 8 engines |
| 5 | The Upper House | 25% | 17% | 30% | 7 engines |
| 6 | Mandarin Oriental, Hong Kong | 19% | 19% | 18% | 8 engines |
| 7 | The Langham, Hong Kong | 12% | 14% | 10% | 8 engines |
| 8 | 香港半岛酒店 | 7% | 6% | 9% | 5 engines |
| 9 | 香港四季酒店 | 7% | 7% | 7% | 7 engines |
| 10 | 香港文华东方酒店 | 6% | 9% | 4% | 5 engines |
Sources deciding this market: fourseasons.com · google.com · youtube.com · rosewoodhotels.com · peninsula.com · mandarinoriental.com
121 answers · 8 engines (50 Western / 71 Chinese) · Jul 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Kamalaya | 39% | 24% | 49%CN strong | 7 engines |
| 2 | Chiva-Som | 36% | 32% | 38% | 6 engines |
| 3 | Amanpuri | 23% | 22% | 24% | 8 engines |
| 4 | RAKxa Integrative Wellness | 16% | 32% | 4%CN gap | 4 engines |
| 5 | Absolute Sanctuary | 14% | 10% | 17% | 7 engines |
| 6 | Six Senses Yao Noi | 7% | 0% | 13% | 4 engines |
| 7 | Thanyapura Health & Sports Resort | 7% | 2% | 10% | 3 engines |
| 8 | Keemala | 7% | 6% | 7% | 5 engines |
Sources deciding this market: chivasom.com · youtube.com · healingholidays.com · layanlifephuket.com · luxewellnessclub.com · kamalaya.com
112 answers · 7 engines (48 Western / 64 Chinese) · Sept 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Sofitel Luang Prabang | 43% | 38% | 47% | 7 engines |
| 2 | Avani+ Luang Prabang | 39% | 44% | 36% | 7 engines |
| 3 | Amantaka | 38% | 35% | 41% | 7 engines |
| 4 | Rosewood Luang Prabang | 36% | 35% | 36% | 7 engines |
| 5 | Belmond La Résidence Phou Vao | 27% | 13% | 38%CN strong | 6 engines |
| 6 | Satri House | 21% | 19% | 23% | 6 engines |
| 7 | Maison Dalabua | 12% | 6% | 16% | 7 engines |
| 8 | Villa Maly | 10% | 0% | 17%CN strong | 4 engines |
| 9 | Pullman Luang Prabang | 9% | 13% | 6% | 5 engines |
| 10 | Villa Santi Hotel | 7% | 4% | 9% | 3 engines |
Sources deciding this market: tripadvisor.com · avanihotels.com · booking.com · rosewoodhotels.com · expedia.com · trip.com
111 answers · 7 engines (48 Western / 63 Chinese) · Sept 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Capella Bangkok | 50% | 48% | 52% | 7 engines |
| 2 | Mandarin Oriental Bangkok | 50% | 46% | 52% | 7 engines |
| 3 | Rosewood Bangkok | 44% | 38% | 49% | 7 engines |
| 4 | Park Hyatt Bangkok | 40% | 38% | 41% | 7 engines |
| 5 | The Siam | 38% | 33% | 41% | 7 engines |
| 6 | The Peninsula Bangkok | 32% | 25% | 37% | 7 engines |
| 7 | Four Seasons Hotel Bangkok at Chao Phraya River | 24% | 27% | 22% | 7 engines |
| 8 | The Sukhothai Bangkok | 20% | 19% | 21% | 7 engines |
| 9 | Siam Kempinski Hotel Bangkok | 12% | 17% | 8% | 7 engines |
Sources deciding this market: tripadvisor.com · marriott.com · guide.michelin.com · trip.com · rosewoodhotels.com · expedia.com
110 answers · 7 engines (38 Western / 72 Chinese) · Jul 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | The Siam | 66% | 58% | 71% | 7 engines |
| 2 | Mandarin Oriental, Bangkok | 34% | 32% | 35% | 5 engines |
| 3 | Capella Bangkok | 26% | 11% | 35%CN strong | 5 engines |
| 4 | Sala Rattanakosin | 25% | 8% | 35%CN strong | 5 engines |
| 5 | Chakrabongse Villas | 25% | 32% | 22% | 6 engines |
| 6 | The Peninsula Bangkok | 19% | 13% | 22% | 7 engines |
| 7 | Praya Palazzo | 13% | 24% | 7%CN gap | 6 engines |
| 8 | Riva Surya Bangkok | 11% | 3% | 15% | 4 engines |
Sources deciding this market: youtube.com · tripadvisor.com · expedia.com · thehotelguru.com · booking.com · agoda.com
108 answers · 7 engines (46 Western / 62 Chinese) · Sept 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | The Datai Langkawi | 93% | 89% | 95% | 7 engines |
| 2 | The Ritz-Carlton, Langkawi | 49% | 61% | 40%CN gap | 7 engines |
| 3 | Four Seasons Resort Langkawi | 39% | 28% | 47%CN strong | 7 engines |
| 4 | Four Seasons Langkawi | 9% | 13% | 6% | 5 engines |
| 5 | The Andaman Langkawi | 7% | 4% | 10% | 4 engines |
Sources deciding this market: tripadvisor.com · thedatai.com · reddit.com · fourseasons.com · berjayahotel.com · expedia.com
108 answers · 7 engines (46 Western / 62 Chinese) · Sept 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Rosewood Luang Prabang | 71% | 80% | 65%CN gap | 7 engines |
| 2 | Amantaka | 69% | 65% | 73% | 7 engines |
| 3 | Sofitel Luang Prabang | 61% | 52% | 68%CN strong | 7 engines |
| 4 | Belmond La Résidence Phou Vao | 44% | 28% | 55%CN strong | 6 engines |
| 5 | Satri House | 28% | 17% | 35%CN strong | 7 engines |
| 6 | Avani+ Luang Prabang | 24% | 26% | 23% | 6 engines |
| 7 | Villa Maly | 10% | 2% | 16% | 5 engines |
| 8 | La Résidence Phou Vao | 9% | 22% | 0%CN gap | 2 engines |
| 9 | Maison Dalabua | 6% | 4% | 8% | 4 engines |
| 10 | The Luang Say Residence | 6% | 0% | 10% | 2 engines |
Sources deciding this market: tripadvisor.com · rosewoodhotels.com · thehotelguru.com · booking.com · expedia.com · aman.com
The index shows the market. The audit shows you — every question, every engine, every answer verbatim, and what to change.
Get your free audit