Public benchmark · updated from live audits
When travellers ask an AI where to stay, these are the properties it names. Measured across Western and Chinese answer engines — the half of the market most benchmarks never test — from the real questions guests ask.
373 answers · 8 engines (164 Western / 209 Chinese) · Jul 2026 – Aug 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Trisara | 72% | 62% | 79%CN strong | 8 engines |
| 2 | Amanpuri | 68% | 59% | 76%CN strong | 8 engines |
| 3 | Rosewood Phuket | 39% | 27% | 48%CN strong | 7 engines |
| 4 | Banyan Tree Phuket | 32% | 26% | 37% | 8 engines |
| 5 | Keemala | 26% | 27% | 25% | 8 engines |
| 6 | Sri Panwa | 20% | 13% | 25% | 8 engines |
| 7 | Six Senses Yao Noi | 16% | 14% | 18% | 7 engines |
| 8 | Anantara Layan Phuket Resort | 12% | 12% | 12% | 7 engines |
| 9 | COMO Point Yamu | 7% | 2% | 11% | 5 engines |
| 10 | The Nai Harn | 7% | 4% | 10% | 5 engines |
Sources deciding this market: vertexaisearch.cloud.google.com · google.com · tripadvisor.com · youtube.com · banyantree.com · anantara.com
121 answers · 8 engines (50 Western / 71 Chinese) · Jul 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | Kamalaya | 39% | 24% | 49%CN strong | 7 engines |
| 2 | Chiva-Som | 36% | 32% | 38% | 6 engines |
| 3 | Amanpuri | 23% | 22% | 24% | 8 engines |
| 4 | RAKxa Integrative Wellness | 16% | 32% | 4%CN gap | 4 engines |
| 5 | Absolute Sanctuary | 14% | 10% | 17% | 7 engines |
| 6 | Six Senses Yao Noi | 7% | 0% | 13% | 4 engines |
| 7 | Thanyapura Health & Sports Resort | 7% | 2% | 10% | 3 engines |
| 8 | Keemala | 7% | 6% | 7% | 5 engines |
Sources deciding this market: vertexaisearch.cloud.google.com · google.com · tripadvisor.com · layanlifephuket.com · chivasom.com · healthi-life.com
110 answers · 7 engines (38 Western / 72 Chinese) · Jul 2026
| # | Property | Share of AI voice | Western engines | Chinese engines | Named by |
|---|---|---|---|---|---|
| 1 | The Siam | 66% | 58% | 71% | 7 engines |
| 2 | Mandarin Oriental, Bangkok | 34% | 32% | 35% | 5 engines |
| 3 | Capella Bangkok | 26% | 11% | 35%CN strong | 5 engines |
| 4 | Sala Rattanakosin | 25% | 8% | 35%CN strong | 5 engines |
| 5 | Chakrabongse Villas | 25% | 32% | 22% | 6 engines |
| 6 | The Peninsula Bangkok | 19% | 13% | 22% | 7 engines |
| 7 | Praya Palazzo | 13% | 24% | 7%CN gap | 6 engines |
| 8 | Riva Surya Bangkok | 11% | 3% | 15% | 4 engines |
Sources deciding this market: vertexaisearch.cloud.google.com · tripadvisor.com · expedia.com · youtube.com · thehoteljournal.com · travelocity.com
The index shows the market. The audit shows you — every question, every engine, every answer verbatim, and what to change.
Get your free audit